Program
The Program is listed by day. Use the tabs below to navigate the Program.
| Wednesday, October 22, 2014 | |
| 3:00 – 5:00 PM | Registration |
| Thursday, October 23, 2014 | |
| 6:00 – 7:00 AM | Continental Breakfast Location: Palos Verdes 1-5 - 4th Floor |
| ICD-10 Workshop | |
| 7:00 – 11:30 AM | ICD-10 Workshop Margaret M. Maley BSN, MS Location: Marineland Ballroom |
| 11:00 – 12:00 PM | ARAS Section Meeting Location: Inspiration Point - 3rd Floor |
| 11:30 – 12:30 PM | Moderators' Meeting Location: Rocky Point 2 - 3rd Floor |
| Adult Reconstructive and Arthritis Surgery Session Moderator: Mark E. Gittins DO, FAOAO | |
| 12:00 – 12:05 PM | Welcome and Introductions Mark E. Gittins DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 12:05 – 12:25 PM | Osteonecrosis of the Hip - Management in 2014 Jay R. Lieberman MD Location: Marineland Ballroom - 4th Floor |
| 12:25 – 12:45 PM | DVT Prophylaxis after Total Joint Arthroplasty: What is best for your patient. Jay R. Lieberman MD Location: Marineland Ballroom - 4th Floor |
| 12:45 – 1:05 PM | Principle, History and Results of Kinematic Alignment: An option for total knee arthroplasty Stephen M. Howell MD Location: Marineland Ballroom - 4th Floor |
| 1:05 – 1:25 PM | The XP Knee Adolph V. Lombardi Jr. MD Location: Marineland Ballroom - 4th Floor |
| 1:25 – 1:45 PM | Kinematic Alignment of a TKA with Generic Instruments Stephen M. Howell MD Location: Marineland Ballroom - 4th Floor |
| 1:45 – 2:05 PM | Direct Anterior Hip Arthroplasty Joel Matta MD Location: Marineland Ballroom - 4th Floor |
| 2:05 – 2:25 PM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 2:25 – 2:45 PM | Robotic Assisted Total Hip Arthroplasty Jon E. Minter DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 2:45 – 3:05 PM | Peri-acetabular Osteotomy Joel Matta MD Location: Marineland Ballroom - 4th Floor |
| 3:05 – 3:25 PM | Outpatient Arhroplasty Adolph V. Lombardi Jr. MD Location: Marineland Ballroom - 4th Floor |
| 3:25 – 3:45 PM | How to Improve your Practice: 0 to 1000 Edward T. Humbert DO Location: Marineland Ballroom - 4th Floor |
| 3:45 – 4:05 PM | 3D Implant Manufacturing Mark E. Gittins DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| Residents and Fellows Session Moderator: Fred McAlpin III DO, FAOAO | |
| 12:30 – 12:35 PM | Welcome and Introductions Moderator: Fred McAlpin III DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 12:35 – 12:45 PM | Adult Reconstruction - Second Place - A Single Dose, Intraoperative, Periarticular Injection for Pain Control after Total Knee Arthroplasty: A literature review Jennifer A. Banzhof DO Location: Palos Verdes 6-8 - 4th Floor |
| 12:45 – 12:55 PM | General - Third Place - Knowledge, Causes and Risk Factors Associated with Fractures in the Elderly Population at Hospital Zacamil in El Salvador Melissa A. Martinek DO, PhD Location: Palos Verdes 6-8 - 4th Floor |
| 12:55 – 1:05 PM | Hand - First Place - Bennett Fracture: Percent of Articular Surface Involvement and Carpometacarpal Joint Instability Thomas J. Revak DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 1:05 – 1:15 PM | Pediatrics - First Place - Daniel L. Morrison Award Winner: Carbon Dioxide Gas Arthrography in Pediatric Developmental Dysplasia of the Hip Raymond J. Chan DO Location: Palos Verdes 6-8 - 4th Floor |
| 1:15 – 1:25 PM | Pediatrics - Third Place - Comparison of Cannulated Screws Versus K-Wire Fixation of Lateral Humeral Condyle Fractures in Children Joel A. Virkler DO Location: Palso Verdes 6-8 - 4th Floor |
| 1:25 – 1:35 PM | Shoulder and Elbow - First Place - Operative Treatment of Clavicle Fractures in the Adolescent Athlete Ryan M. Kenny DO Location: Palos Verdes 6-8 - 4th Floor |
| 1:35 – 1:45 PM | Shoulder and Elbow - Second Place - Indirect Shoulder Magnetic Resonance Arthrography: A Novel Technique for Identifying Labral Pathology in Young Patients Andrew Razzano DO Location: Palos Verdes 6-8 - 4th Floor |
| 1:45 – 1:55 PM | Shoulder and Elbow - Third Place - Glenoid Exposure: Tricks of the trade Benjamin W. Szerlip DO Location: Palos Verdes 6-8 - 4th Floor |
| 1:55 – 2:05 PM | Spine - Second Place - Case Series and Literature Review: Acute Worsening of Neurologic Function after Decompression of Central Cord Syndrome. Kanwarpaul S. Grewal DO Location: Palos Verdes 6-8 - 4th Floor |
| 2:05 – 2:15 PM | Spine - Third Place - Osteoblastoma of C2 Aaron Rupp DO Location: Palos Verdes 6-8 - 4th Floor |
| 2:15 – 2:45 PM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 2:45 – 2:55 PM | Sports - Second Place - Positive Standing Flexion Tests in Asymptomatic Athletes: A propsective study Matthew W. Bullock DO Location: Palos Verdes 6-8 - 4th Floor |
| 2:55 – 3:05 PM | Trauma - Third Place - Evaluation of Drain Pulling Techniques in Inadvertently Sewn in Incisional Drains Bryan K. Houseman DO Location: Palos Verdes 6-8 - 4th Floor |
| 3:05 – 3:15 PM | Oral Presentation - First Place Poster: The relationship between tibial tubercle-trochlear groove distance and noncontact anterior cruciate ligament injuries in adolescents and young adults Location: Palos Verdes 6-8 - 4th Floor |
| 3:15 – 3:25 PM | Oral Presentations - Second Place Poster: Superior versus anterior plating of clavicle fractures: comparisons and functional outcomes Location: Palos Verdes 6-9 - 4th Floor |
| 3:25 – 3:35 PM | Oral Presentations - Third Place Poster: Comparison of topical tranexamic acide versus intravenous tranexamic acid in reducing postoperative blood loss and tranfsuion rates in total knee arthroplasty Location: Palos Verdes 6-8 - 4th Floor |
| 3:35 – 3:45 PM | Tibiotalocalcaneal Arthrodesis Nails: A Comparison of Nails With and Witthout Internal Compression Utilizing the Retrograde Arthrodesis Intramedullary Nail (RAIN) Database Location: Palos Verdes 6-8 - 4th Floor |
| 3:45 – 3:55 PM | Early Resultsof Simultaneous Medial and Lateral Patellofemoral Ligament Reconstruction Location: Palos Verdes 6-8 - 4th Floor |
| 3:05 – 4:00 PM | Oral Presentations - Top Scoring Posters Location: Palos Verdes 6-8 - 4th Floor |
| 4:30 – 5:30 PM | AOAO Annual Awards Ceremony Location: Catalina Ballroom - 3rd Floor |
| 5:30 – 7:00 PM | Cocktail Reception Honoring Award Recipients Location: Catalina Terrace - 3rd Floor |
| Friday, October 24, 2014 | |
| Other Meetings | |
| 6:00 – 4:00 PM | Registration |
| 11:30 – 12:30 PM | Lunch with Exhibitors |
| 6:00 – 7:00 AM | Continental Breakfast |
| 6:00 – 7:00 AM | Sports Section Meeting |
| 6:00 – 4:00 PM | Registration |
| 11:00 – 4:00 PM | SAOAO Meeting |
| 11:30 – 12:30 PM | Keynote Speaker: Jim "The Rookie" Morris |
| 12:30 – 1:30 PM | Lunch with Exhibitors |
| 12:30 – 1:30 PM | Pediatric Section Meeting |
| 12:30 – 1:30 PM | Spine Section Meeting |
| 4:00 | SAOAO Mixer |
| 6:45 – 7:00 AM | Annual Business Meeting Location: Palos Verdes 6-8 - 4th Floor |
| Sports Medicine Session Moderator: Shariff K. Bishai DO, MS, FAOAO, FAANA, FAAOS | |
| 7:00 – 7:10 AM | Welcome and Introductions Shariff K. Bishai DO, MS, FAOAO, FAANA, FAAOS Location: Marineland Ballroom - 4th Floor |
| 7:10 – 7:45 AM | Current Concepts in Sports Medicine: Cartilage and Joint Preservation William Bugbee MD Location: Marineland Ballroom - 4th Floor |
| 7:45 – 8:20 AM | Current Concepts in Sports Medicine: Shoulder Instability Thomas P. Knapp MD Location: Marineland Ballroom - 4th Floor |
| 8:20 – 8:55 AM | Current Concepts in Sports Medicine: Rotator Cuff Pathology Mark H. Getelman MD Location: Marineland Ballroom - 4th Floor |
| 9:15 – 9:30 AM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 9:30 – 10:05 AM | Current Concepts in Sports Medicine: ACL Reconstruction Michael B. Gerhardt MD Location: Marineland Ballroom - 4th Floor |
| 10:05 – 10:40 AM | Current Concepts in Sports Medicine: Hip Arthroscopy Carlos Guanche MD Location: Marineland Ballroom - 4th Floor |
| 10:40 – 11:15 AM | Current Concepts in Sports Medicine: Meniscus Pathology Peter R. Kurzweil MD Location: Marineland Ballroom - 4th Floor |
| 11:15 – 11:30 AM | Panel Discussion Location: Marineland Ballroom - 4th Floor |
| 11:15 – 11:30 AM | Panel Discussion Location: Marineland Ballroom - 4th Floor |
| Pediatrics Session Moderator: Joseph Rosenblatt DO, FAOAO | |
| 7:00 – 7:05 AM | Advances and Modern Trends in Pediatric Orthopedics: Introduction Joseph Rosenblatt DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 7:05 – 7:25 AM | Robotic Spinal Deformity Correction Meagan M. Fernandez DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 7:25 – 7:45 AM | Advances in Juvenile Scoliosis Treatment Robert H. Cho MD Location: Palos Verdes 6-8 - 4th Floor |
| 7:45 – 8:05 AM | Lower Extremity Deformity: New Treatment Options Melissa A. Martinek DO, PhD Location: Palos Verdes 6-8 - 4th Floor |
| 8:05 – 8:25 AM | Surgical Hip Dislocation with Intra-Operative Vascular Monitoring Martin J. Morrison III MD Location: Palos Verdes 6-8 - 4th Floor |
| 8:25 – 8:45 AM | Panel Discussion Location: Palos Verdes 6-8 - 4th Floor |
| 8:45 – 9:15 AM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 9:15 – 9:35 AM | Pediatric ACL John A. Schlechter DO, FAOAO, FAAOS, FAOA Location: Palos Verdes 6-8 4th Floor |
| 9:35 – 9:55 AM | Hip Arthroscopy in the Adolescent Patient Sean McMillan DO, FAOAO, FAAOS Location: Palos Verdes 6-8 - 4th Floor |
| 9:55 – 10:15 AM | Advances in Surgical Treatment of Osteochondral Defects Jeffrey L. Mikutis DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 10:15 – 10:35 AM | Advances and New Trends in NeuroMuscular Orthopedics Julieanne P. Sees DO, FAOAO Location: Palos Verdes 6-8 4th Floor |
| 10:35 – 11:00 AM | Discussion Location: Palos Verdes 6-8 - 4th Floor |
| 12:30 – 1:30 PM | Foot and Ankle Section Meeting Location: Rocky Point - 3rd Floor |
| Foot and Ankle Session Moderator: Scott A. Nemec DO, FAOAO | |
| 1:30 – 1:35 PM | Introduction Scott A. Nemec DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 1:35 – 1:55 PM | Ankle/Pilon Fracture Management Nicholas A. Cheney DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 1:55 – 2:20 PM | Talar Osteochondral Lesion Management Warren S. Taranow DO Location: Marineland Ballroom - 4th Floor |
| 2:20 – 2:40 PM | Calcaneal Fracture Management John C. Tanner, III MD Location: Marineland Ballroom - 4th Floor |
| 2:40 – 3:00 PM | Midfoot (Lis Franc/Chopart) Injury Management Robert S. Marsh DO Location: Marineland Ballroom - 4th Floor |
| 3:00 – 3:10 PM | Questions and Answers Location: Marineland Ballroom - 4th Floor |
| 3:10 – 3:35 PM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 3:35 – 4:00 PM | Post Traumatic Reconstruction of the Ankle/Hindfoot David E. Karges DO Location: Marineland Ballroom - 4th Floor |
| 4:00 – 4:25 PM | Flat Foot (Pes Planus) Diagnosis and Treatment Bryan L. Witt DO Location: Marineland Ballroom - 4th Floor |
| 4:25 – 4:50 PM | Midfoot Reconstruction Scott A. Nemec DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 4:50 – 5:15 PM | Forefoot Reconstruction (Hallux Valgus and Hammertoes) R. Joseph Grierson DO Location: Marineland Ballroom - 4th Floor |
| 5:15 – 5:30 PM | Questions and Answers Location: Marineland Ballroom - 4th Floor |
| Spine Session Moderator: William A. Earman DO, FAOAO | |
| 1:30 – 1:35 PM | Welcome and Introductions William A. Earman DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 1:35 – 2:00 PM | Sagittal Balance and Pelvic Inclinations Rex A.W. Marco MD Location: Palos Verdes 6-8 - 4th Floor |
| 2:00 – 2:25 PM | Osteotomies for Treatment of Postural Imbalances Anis Mekhail MD Location: Palos Verdes 6-8 - 4th Floor |
| 2:25 – 2:50 PM | Segmental Balance and Total Disc Replacement Michael E. Janssen DO Location: Palos Verdes 6-8 - 4th Floor |
| 2:50 – 3:30 PM | Questions and Discussion with Case Reviews Rex A.W. Marco MD; Anis Mekhail MD Location: Palos Verdes 6-8 - 4th Floor |
| 3:30 – 4:00 PM | Coffee Break with Exhibitors Location: Palos Verdes 1-5 - 4th Floor |
| 4:00 – 4:20 PM | Pediatric Kyphosis and Sagittal Corrections David Siambanes DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 4:20 – 4:45 PM | MIS Deformity Corrections Troy D. Morrison DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 4:45 – 5:05 PM | From Concept to Clearance: Case Review of F.D.A. process of bringing spinal implant to market. Larry M. Kjeldgaard DO Location: Palos Verdes 6-8 - 4th Floor |
| 5:05 – 5:30 PM | Questions and Answers Location: Palos Verdes 6-8 - 4th Floor |
| Saturday, October 25, 2014 | |
| 6:00 – 7:00 AM | Continental Breakfast Location: Palos Verdes - 4th Floor |
| Other Meetings | |
| 6:00 – 8:00 PM | President's Reception, INVITATION ONLY! |
| 6:00 – 8:00 PM | Clybourne Society Reception, INVITATION ONLY |
| 6:00 – 7:00 AM | Hand Section Meeting |
| 6:00 – 7:00 AM | Trauma Section Meeting |
| 6:30 – 5:30 PM | Registration |
| 7:30 | Female Orthopedic Group Breakfast |
| 8:00 – 9:30 AM | Past President's Breakfast |
| 11:30 – 1:00 PM | Lunch on Own |
| 1:00 – 7:00 PM | SAOAO Meeting |
| Hand Session Moderator: Jason A. Nydick DO, FAOAO | |
| 7:00 – 7:05 AM | Introduction Jason A. Nydick DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 7:05 – 7:30 AM | Peripheral Nerve Repair: Autograft vs Allograft/Collagen Conduit Nirav Gupta DO Location: Marineland Ballroom - 4th Floor |
| 7:30 – 7:50 AM | Carpal Tunnel Release: Open vs Endoscopic Adam J. Dann DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 7:50 – 8:15 AM | Dupuytren Contracture: Nonoperative vs surgical treatments Richard F. Howard DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 8:15 – 8:40 AM | Distal Biceps Repair: One vs Two Incision Matthew T. Weichbrodt DO Location: Marineland Ballroom - 4th Floor |
| 8:40 – 9:00 AM | Panel Discussion/Questions Location: Marineland Ballroom - 4th Floor |
| 9:00 – 9:30 AM | Coffee Break Location: Palos Verdes Foyer - 4th Floor |
| 9:30 – 9:55 AM | Distal Radius Fractures: ORIF vs Casting Steven J. Heithoff DO, MBA, FAOAO Location: Marineland Ballroom - 4th Floor |
| 9:55 – 10:20 AM | Cubital Tunnel Syndrome + Ulnar Nerve Subluxation: Medial Epicondylectomy vs Anterior Transposition Leo T. Kroonen MD Location: Marineland Ballroom - 4th Floor |
| 10:20 – 10:45 AM | Zone II Flexor Tendon Repair: Wide Awake vs General Anesthesia H. Brent Bamberger DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 10:45 – 11:10 AM | Thumb CMC Osteoarthritis: LRTI vs HDA Roy A. Meals MD Location: Marineland Ballroom - 4th Floor |
| 11:10 – 11:30 AM | Panel Discussion/Questions Location: Marineland Ballroom - 4th Floor |
| Trauma Session Moderator: Steven A. Chandler DO, FAOAO | |
| 7:00 – 7:05 AM | Welcome and Introductions Steven A. Chandler DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 7:05 – 7:30 AM | Updates on Treating Proximal Humerus Fractures Laszlo S. Harmat DO Location: Palos Verdes 6-8- 4th Floor |
| 7:30 – 7:55 AM | New Strategies on How to Manage Clavicle Fractures Bret C. Powers DO Location: Palos Verdes 6-8 - 4th Floor |
| 7:55 – 8:20 AM | Treating Complex Radius Fractures Marc A. Trzeciak DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 8:20 – 8:50 AM | Pelvic Ring Fractures 101 Steven A. Chandler DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 8:50 – 9:00 AM | Questions and Answers Location: Palos Verdes 6-8 - 4th Floor |
| 9:00 – 9:30 AM | Coffee Break with Exhibitors Location: Palos Verdes Foyer - 4th Floor |
| 9:30 – 10:00 AM | Treating Complex Hip Fractures Brian J. Cross DO Location: Palos Verdes 6-8 - 4th Floor |
| 10:00 – 10:30 AM | Treating Plateau Fractures Matthew D. Robinson DO Location: Palos Verdes 6-8 - 4th Floor |
| 10:30 – 10:55 AM | How to Manage Periprosthetic Fractures David R. Gotham, Jr. DO Location: Palos Verdes 6-8 - 4th Floor |
| 10:55 – 11:20 AM | Updates on Managing Infections Brian J. Cross DO Location: Palos Verdes 6-8 4th Floor |
| 11:20 – 11:30 AM | Questions and Answers Location: Palos Verdes 6-8 - 4th Floor |
| Shoulder and Elbow Session Moderator: Jeffrey C. Easom DO, FAOAO | |
| 1:00 – 1:05 PM | Welcome and Introductions Jeffrey C. Easom DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 1:05 – 1:30 PM | AC Joint Reconstruction: Current Concepts Scott L. Buckel DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 1:30 – 1:55 PM | Advancements in Reverse Total Shoulder Arthroplasty David C. Harkins DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 1:30 – 1:55 PM | Advancements in Total Shoulder Arthroplasty Location: Marineland Ballroom - 4th Floor |
| 1:55 – 2:20 PM | Terrible Triad Injuries of the Elbow: Current Concepts Marc A. Trzeciak DO, FAOAO Location: Marineland Ballroom - 4th Floor |
| 2:20 – 2:45 PM | Shoulder Stabilization: Current Concepts Anthony Romeo MD Location: Marineland Ballroom - 4th Floor |
| 2:45 – 3:15 PM | Questions and Answers Location: Marineland Ballroom - 4th Floor |
| 3:15 – 3:45 PM | Coffee Break Location: Palos Verdes Foyer - 4th Floor |
| 3:45 – 4:10 PM | Management of UCL Injuries in the Overhead Athlete Jonathan M. Pettegrew DO Location: Marineland Ballroom - 4th Floor |
| 4:10 – 4:35 PM | Management of Partial-Thickness Rotator Cuff Tears Ariana M. DeMers DO Location: Marineland Ballroom - 4th Floor |
| 4:35 – 5:00 PM | Transtendinous Repair of of Partial-Thickness Rotator Cuff Bruce N. Le DO Location: Marineland Ballroom - 4th Floor |
| 5:00 – 5:30 PM | Questions and Answers Location: Marineland Ballroom - 4th Floor |
| General Session Moderator: Wade Faerber DO, FAOAO | |
| 1:00 – 1:05 PM | Welcome and Introductions Wade Faerber DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 1:05 – 1:30 PM | Casts & Splints/Tidbits from the Ortho Literature John A. Schlechter DO, FAOAO, FAAOS, FAOA Location: Palos Verdes 6-8 - 4th Floor |
| 1:30 – 1:55 PM | Pelvic Ring Injuries Matthew D. Robinson DO Location: Palos Verdes 6-8 - 4th Floor |
| 1:55 – 2:20 PM | Total Hip Arthroplasty through Supra Capsular Approach Rolf R. Drinhaus MD Location: Palos Verdes 6-8 - 4th Floor |
| 2:20 – 2:45 PM | AC Reconstruction of the Shoulder Bret C. Powers DO Location: Palos Verdes 6-8 - 4th Floor |
| 2:45 – 3:00 PM | Questions and Answers Location: Palos Verdes 6-8 - 4th Floor |
| 3:00 – 3:30 PM | Coffee Break Location: Palos Verdes Foyer - 4th Floor |
| 3:30 – 3:55 PM | Influence of School Backpacks on Adolescent Back Pain Location: Palos Verdes 6-8 - 4th Floor |
| 3:55 – 4:20 PM | Innovative Techniques in Pediatric Limb Deformity Daniel K. Ruggles DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |
| 4:20 – 4:45 PM | TBA Location: Palos Verdes 6-8 - 4th Floor |
| 4:45 – 5:00 PM | Questions and Answers Location: Palos Verdes 6-8 - 4th Floor |
| 4:20 – 4:45 PM | Open Treatment of Slipped Capital Femoral Epiphysis Wade Faerber DO, FAOAO Location: Palos Verdes 6-8 - 4th Floor |

